Black Molten Felt | Black Wool Serge | Pipe & Drape
Black Molten Felt | Information | Photo | Daily | Weekly |
15' x 5' (approx 4.5m x 1.5m) | Limited Stock - Ask for Details | £20.00 | ||
15' x 10' (approx 4.5m x 3m) | Ties on Both Edges | £25.00 | ||
20' x 10' (approx 6m x 3m) | Ties on Both Edges | £30.00 | ||
20' x 15' (approx 6m x 4.5m) | Ties on Both Edges | £35.00 | ||
30' x 15' (approx 9m x 4.5m) | Ties on Both Edges | £45.00 | ||
30' x 20' (approx 9m x 6m) | Ties on Both Edges | £50.00 | ||
60' x 2' (approx 18m x 0.6m) Weighted Header | Ties on 60' Edge | £20.00 |
Black Wool Serge | Information | Photo | Daily | Weekly |
15' x 10' (approx 4.5m x 3m) | Ties on Both Edges | £25.00 | ||
20' x 10' (approx 6m x 3m) | Ties on Both Edges | £30.00 | ||
20' x 15' (approx 6m x 4.5m) | Ties on Both Edges | £35.00 | ||
30' x 15' (approx 9m x 4.5m) | Ties on Both Edges | £45.00 | ||
30' x 20' (approx 9m x 6m) | Ties on Both Edges | £50.00 | ||
10' x 2' (approx 3m x 0.6m) Weighted Header | Ties on 10' Edge, Chain weighted | £20.00 | ||
20' x 2' (approx 6m x 0.6m) Weighted Header | Ties on 20' Edge, Chain weighted | £20.00 | ||
40' x 2' (approx 12m x 0.6m) Weighted Header |
Ties on 40' Edge, Chain weighted | £20.00 | ||
60' x 2' (approx 18m x 0.6m) Weighted Header | Ties on 60' Edge, Chain weighted | £25.00 | ||
40' x 3' (approx 12m x 0.9m) Weighted Header |
Ties on 40' Edge, Chain weighted | £20.00 | ||
60' x 3' (approx 18m x 0.9m) Weighted Header | Ties on 60' Edge, Chain weighted | £30.00 | ||
6m Wide x 10m Drop (approx 20' x 30') | Hooks & Ties to top, Chain weighted | £55.00 | ||
3m Wide x 8m Drop (approx 10' x 25') | Hooks & Ties to top, Chain weighted | £35.00 | ||
18' x 20' (approx 5.5m x 6m) 50% Fullness | Ties on 18' Edge | £40.00 |
Wentex Pipe & Drape System |
Information | Photo | Daily | Weekly |
Can be used with most Black IPS Drapes attaching via ties - please ask for further details if required | ||||
Can be used with IPS ShowLED Starcloth attaching via cable ties - please ask for further details if required | ||||
1.2m to 1.8m Upright Pole |
c/w Weighted Baseplate | £12.00 | ||
1.8m to 4.2m Upright Pole | c/w Weighted Baseplate | £17.50 | ||
1.8m to 5.0m Upright Pole | c/w Weighted Baseplate | £20.00 | ||
1.2m to 1.8m Crossbar | £3.50 | |||
1.8m to 3m Crossbar | £5.00 | |||
White Wentex Drapes | 3m x 3m | £45.00 | ||
3m x 4m Black Drapes for Wentex (Velcro Edged) |
3m x 4m | £20.00 | ||
2.5m x 2.25m Black Drapes for Wentex (Velcro Edged) |
2.5m x 2.25m | £10.00 |
See here for Curtain Track options and here for Kabuki Drop Systems.